Country
Category
PayPal transaction fee
Our eBay fees calculator helps you determine the various costs associated with selling on eBay, including the final value fee, PayPal fees, shipping cost, and overall eBay seller fees. Whether you’re a seasoned seller or just starting, our tool provides a clear breakdown to ensure you understand the costs and maximize your profits.
Category | Final Value Fee % + Per Order Fee |
---|---|
Most categories (exceptions apply) | 13.25% on total amount of the sale up to $7,500 calculated per item 2.35% on the portion of the sale over $7,500 |
Sneakers Over $150 | 8% on total amount of sale The per order fee is not charged |
Guitars & Basses | 6.35% on total amount of the sale up to $7,500 calculated per item 2.35% on the portion of the sale over $7,500 |
Trading Cards | 13.25% on total amount of the sale up to $7,500 calculated per item 2.35% on the portion of the sale over $7,500 |
Heavy Equipment | 3% on total amount of the sale up to $15,000 calculated per item 0.5% on the portion of the sale over $15,000 |
Books & Magazines Movies & TV Music (except Vinyl Records) |
14.95% on total amount of the sale up to $7,500 calculated per item 2.35% on the portion of the sale over $7,500 |
Bullion | 13.25% if total amount of the sale is $7,500 or less (calculated per item) 7% if total amount of the sale is over $7,500 (calculated per item) |
Most Jewelry & Watches (except Watches, Parts & Accessories) | 15% if total amount of the sale is $5,000 or less, calculated per item 9% if total amount of the sale is over $5,000, calculated per item |
Watches, Parts & Accessories | 15% on total amount of the sale up to $1,000 calculated per item 6.5% on the portion of the sale over $1,000 up to $7,500 calculated per item 3% on the portion of the sale over $7,500 |
NFTs | 5% on total amount of the sale |
Women’s Bags & Handbags | 15% if total amount of the sale is $2,000 or less, calculated per item 9% if total amount of the sale is over $2,000, calculated per item |
Category | Final Value Fee % + Per Order Fee |
---|---|
Most categories (exceptions apply) | 12.35% on total amount of the sale up to $2,500 calculated per item 2.35% on the portion of the sale over $2,500 |
Most Auto Parts & Accessories | 11.35% on total amount of the sale up to $1,000 calculated per item 2.35% on the portion of the sale over $1,000 |
Cameras Cell Phones Most Consumer Electronics |
9% on total amount of the sale up to $2,500 calculated per item 2.35% on the portion of the sale over $2,500 |
Coins & Paper Money (except Bullion) | 9% on total amount of the sale up to $4,000 calculated per item 2.35% on the portion of the sale over $4,000 |
Trading Cards | 12.35% on total amount of the sale up to $2,500 calculated per item 2.35% on the portion of the sale over $2,500 |
Computers | 7% on total amount of the sale up to $2,500 calculated per item 2.35% on the portion of the sale over $2,500 |
Most Jewelry & Watches (except Watches, Parts & Accessories) | 13% if total amount of the sale is $5,000 or less, calculated per item 7% if total amount of the sale is over $5,000 calculated per item |
Watches, Parts & Accessories | 12.5% on total amount of the sale up to $1,000 calculated per item 4% on the portion of the sale over $1,000 up to $5,000 calculated per item 3% on the portion of the sale over $5,000 |
Books & Magazines Movies & TV Music (except Vinyl Records) |
14.95% on total amount of the sale up to $2,500 calculated per item 2.35% on the portion of the sale over $2,500 |
Most Musical Instruments & Gear | “10% on total amount of the sale up to $2,500 calculated per item 2.35% on the portion of the sale over $2,500 |
DJ Equipment Pro Audio Equipment |
9% on total amount of the sale up to $2,500 calculated per item 2.35% on the portion of the sale over $2,500 |
Guitars & Basses | 6.35% on total amount of the sale up to $2,500 calculated per item 2.35% on the portion of the sale over $2,500 |
NFTs | 5% on total amount of the sale |
Sneakers Over $150 | 7% on total amount of sale The per order fee is not charged” |
Stamps | 9.35% on total amount of the sale up to $2,500 calculated per item 2.35% on the portion of the sale over $2,500 |
Video Game Consoles | 7% on total amount of the sale up to $2,500 calculated per item 2.35% on the portion of the sale over $2,500 |
Women’s Bags & Handbags | 13% if total amount of the sale is $2,000 or less, calculated per item 7% if total amount of the sale is over $2,000, calculated per item” |
Source: eBay Seller Center
Our online calculator for calculating eBay insertion fees offers a convenient and efficient way to estimate the costs associated with listing items on eBay. By entering specific details such as the item category, starting price, and any additional listing features, the calculator quickly computes the exact eBay insertion fee. This tool is invaluable for sellers, providing a clear and immediate breakdown of costs, ensuring accurate budgeting, and helping to develop effective pricing strategies.
The calculator also addresses various scenarios where insertion fees eBay may vary, such as for promotional listings or high-value items, offering a comprehensive view of potential expenses. This functionality saves time and reduces the risk of errors compared to manual calculations, making it an essential resource for both new and experienced eBay sellers.
eBay fees vary based on the category of the item being sold. For most categories, the final value fee is 12.35% on the total amount of the sale up to $2,500, plus 2.35% on the portion of the sale over $2,500. However, some categories have different rates. For instance, most auto parts & accessories have an 11.35% fee on sales up to $1,000 and 2.35% above that. Detailed fee structures for specific categories can be found on the eBay Seller Center page.
Yes, some eBay fees calculators, such as the one provided by eBayFeesCalculator.com, integrate PayPal fees to offer a comprehensive view of the total transaction costs. This is particularly useful for sellers who use both eBay’s Managed Payments system and PayPal, ensuring they have a clear understanding of all associated fees.
Absolutely. You can select the country you want in the Country field.
The eBay Fees Calculator includes considerations for international sales, which often incur additional fees. For instance, there might be an extra percentage added to the final value fee for international transactions. Using the calculator helps global sellers understand their total costs, including any extra fees for international shipping and sales